Size Chart Inch ( Unisex Pullover )
US(inch)
Size | Chest | Hip | Sleeve | Length |
XS | 41.7 | 36.2 | 25.6 | 26.4 |
S | 44.1 | 37.8 | 26 | 27.2 |
M | 46.5 | 40.2 | 26.4 | 28 |
L | 48.8 | 42.5 | 26.8 | 28.7 |
XL | 51.2 | 44.9 | 27.2 | 29.5 |
XXL | 53.5 | 47.2 | 27.6 | 30.3 |
3XL | 55.9 | 49.6 | 28 | 31.1 |
How To Measure
- CHEST: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
- LENGTH: Measure from the highest point of the shoulder seam vertically to the bottom edge.
- SLEEVE: Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
- HIP: Measure around the fullest part of your hips.